REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Aust Tasar Champs : Sail Melbourne 2003

Hosted By Mordialloc Sailing Club

Results by : TopYacht Software
Updated on :  4/01/2003  4:32:15 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Champs] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Agg Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2666 More Small Things Craig McPhee Kevin Kellow 16.00 2.00 1.00 1.00 1.00 (56.00O) (14.00) 5.00 1.00 1.00 4.00
2   2674 Freak Magnet Ben Nicholas Luke Owen 30.00 (56.00O) 2.00 7.00 7.00 4.00 6.00 1.00 2.00 (56.00F) 1.00
3   774 SWAT Russell Ford Damien Ford 32.00 1.00 7.00 4.00 5.00 7.00 3.00 2.00 3.00 (56.00S) (56.00C)
4   2475 Platform 9 3/4 R Longbottom Paul Kinghorne 37.00 8.00 5.00 2.00 8.00 2.00 (9.00) 7.00 (56.00F) 3.00 2.00
5   2482 RAN Martin Linsley Nick Grey 43.00 4.00 6.00 (10.00) 2.00 9.00 8.00 (10.00) 6.00 2.00 6.00
6   2658 The Edge David Bretherton Doris Bretherton 44.00 9.00 3.00 (17.00) 3.00 12.00 2.00 4.00 (56.00F) 6.00 5.00
7   2760 Fox Wayne Hale Danelle Hale 46.00 3.00 9.00 3.00 9.00 3.00 1.00 14.00 (56.00O) 4.00 (21.00)
8   2057 Wild Thing Christopher Batenbur Camille Woodhouse 66.00 10.00 (20.00) 8.00 (17.00) 10.00 5.00 3.00 8.00 9.00 13.00
9   2601 Wotchamacallit Derick Warne Gwen Warne 74.00 5.00 (56.00F) (20.00) 11.00 6.00 15.00 8.00 4.00 11.00 14.00
10 4.0S 2742 SBD Paul Ridgway Megan Ridgway 79.00 16.00 12.00 (19.00) 4.00 11.00 10.00 9.00 10.00 7.00 (56.00Q)
11   1913 Formula Pye Peter Wilson Gillian Wilson 79.00 6.00 11.00 9.00 13.00 8.00 12.00 (56.00C) (21.00) 8.00 12.00
12   2619 Flying Ferrett Lachlan Brown Trish Collacott 83.00 14.00 4.00 (26.00) 10.00 5.00 11.00 13.00 (56.00S) 10.00 16.00
13   2579 The Masters Alistair Murray Clare Murray 101.00 11.00 16.00 (22.00) 21.00 14.00 19.00 (56.00S) 7.00 5.00 8.00
14   1887 Tough Cookie Harley Kruse Patricia Kruse 103.00 13.00 13.00 15.00 (20.00) (56.00O) 13.00 15.00 9.00 15.00 10.00
15   2656 Shooting Tsar Alexandra Almond Bruce Shand 104.50 15.00 (22.00) 14.00 14.00 (56.00O) 16.00 6.00 20.00 16.50 3.00
16   787 Gone Feral Chris Thompson Helen Impey 112.00 17.00 (21.00) 11.00 16.00 (34.00) 17.00 11.00 11.00 14.00 15.00
17   2087 Scribbell Robert Douglass Nicole Douglass 122.00 56.00O 8.00 16.00 12.00 1.00 7.00 17.00 5.00 (56.00S) (56.00C)
18   2613 TBA Keep Walking Peter Hackett Kate McKay 127.50 7.00 10.00 5.00 56.00Q (56.00O) 4.00 (56.00O) 12.00 16.50 17.00
19   2588 Tadpole Chris Carden Vaughan Bromfield 133.00 18.00 (25.00) (28.00) 15.00 20.00 21.00 12.00 16.00 12.00 19.00
20   2591 Suit of Lights Charles Thompson Zac Dorman 151.00 26.00 18.00 (39.00) 26.00 25.00 20.00 (56.00S) 14.00 13.00 9.00
21   2612 Mother Carey's Chick Daniel Turner Trevor Graveson 159.00 21.00 17.00 (34.00) 22.00 (32.00) 29.00 23.00 15.00 21.00 11.00
22   2585 PrivateConfidential Graeme White Peter White 170.00 24.00 19.00 (46.00) 27.00 43.00 (43.00) 19.00 13.00 18.00 7.00
23   2617 Waimukabout Warren Stahez Roghan Anderson 182.00 23.00 31.00 21.00 28.00 (56.00O) (31.00) 16.00 18.00 23.00 22.00
24   1908 Slippery When Wet Cary Pedicini Patricia Pedicini 183.00 (29.00) 23.00 23.00 19.00 15.00 28.00 (56.00C) 27.00 20.00 28.00
25   2608 True Blue Rob Gilpin Sally Payne 191.00 25.00 28.00 6.00 25.00 (56.00O) 30.00 (56.00F) 34.00 19.00 24.00
26   2546 In Our Prime Darryl Bentley Andrew Foulkes 195.00 22.00 36.00 12.00 29.00 23.00 (42.00) 25.00 23.00 (56.00C) 25.00
27   2236 Grumpy Chris Allen Lee-Anne Allen 197.00 20.00 27.00 27.00 (34.00) 30.00 (32.00) 18.00 24.00 25.00 26.00
28   2727 Single Malt Graham Hanna Elizabeth Kemmis 206.00 12.00 15.00 18.00 18.00 13.00 18.00 56.00C 56.00F (56.00C) (56.00C)
29   2665 Agamemnon Chris Parkinson Beryl Parkinson 209.00 30.00 34.00 33.00 23.00 19.00 25.00 20.00 25.00 (56.00C) (56.00F)
30 18.0S 1962 Desire Lucille Tauletei Hugh Bekkers 231.00 41.00 (41.00) 30.00 (42.00) 27.00 34.00 21.00 38.00 22.00 18.00
31   2100 Amaroo Peter Kalin Alex Kalin 231.00 (40.00) 39.00 31.00 (39.00) 22.00 26.00 28.00 36.00 26.00 23.00
32   2659 Hakuna Matata Michael Paynter Kim Paynter 237.00 19.00 14.00 13.00 6.00 56.00O 56.00O 56.00C 17.00 (56.00C) (56.00C)
33   1826 Papillon James Shannon Chris Roberts 244.00 (56.00O) 32.00 32.00 30.00 18.00 46.00 (56.00F) 32.00 27.00 27.00
34   1037 Cwiver Michael Prendergast Martin John 254.00 28.00 24.00 44.00 33.00 36.00 39.00 26.00 (56.00Q) 24.00 (56.00C)
35   2072 Bogey Boat Jenny Simondson John Simondson 255.00 36.00 30.00 47.00 35.00 16.00 27.00 27.00 37.00 (56.00C) (56.00F)
36   1946 Psnapod Frank Katers Carrie Anderson 257.00 (56.00C) 38.00 (42.00) 41.00 37.00 38.00 24.00 31.00 28.00 20.00
37   1830 69 Exclusion Zoe Chilman Stuart Templeton 263.00 37.00 40.00 25.00 24.00 26.00 22.00 56.00S 33.00 (56.00S) (56.00C)
38   2335 Undertoad Tony Creak Peter Creak 266.00 35.00 33.00 45.00 40.00 39.00 33.00 22.00 19.00 (56.00C) (56.00C)
39   2543 Vertical Smile Ross MacDonald Samuel Rutherford 271.00 31.00 26.00 29.00 32.00 29.00 40.00 56.00F 28.00 (56.00C) (56.00F)
40   2111 Manly Ferry Kevin Brown Kevin Leedow 281.00 34.00 29.00 36.00 36.00 41.00 45.00 30.00 (56.00F) (56.00S) 30.00
41   1853 Follow On 2 Tim Paramore Ciaro Paramore 283.00 39.00 42.00 38.00 44.00 21.00 44.00 (56.00F) 26.00 (56.00F) 29.00
42   2078 Insurrection Robert Brown Julie Brown 290.00 27.00 56.00C 41.00 31.00 33.00 24.00 56.00C 22.00 (56.00C) (56.00C)
43   2733 Zap Bill Mairs Jenny Mairs 296.00 33.00 35.00 40.00 38.00 24.00 41.00 56.00C 29.00 (56.00C) (56.00F)
44   2718 Loaded Dice Ray Hale Amanda Kalin 301.00 38.00 37.00 37.00 46.00 35.00 23.00 29.00 56.00F (56.00C) (56.00C)
45   2011 Instinct Danny Conway Emma Conway 303.00 32.00 56.00C 24.00 37.00 31.00 37.00 56.00C 30.00 (56.00S) (56.00C)
46   1011 33 South David Pearce Jason King 337.00 42.00 44.00 49.00 48.00 40.00 47.00 32.00 35.00 (56.00S) (56.00C)
47   2547 Princess Blu Layton Mark Lambert 340.00 44.00 56.00F 50.00 49.00 42.00 (56.00C) 31.00 39.00 29.00 (56.00C)
48   2462 Cool Bananas Tom Ruut Debra Nowell 357.00 56.00C 56.00C 35.00 45.00 17.00 36.00 56.00C 56.00S (56.00S) (56.00C)
49   941 Seaquest Bryan Hill Moira Hill 380.00 43.00 43.00 48.00 43.00 56.00O 35.00 56.00C 56.00F (56.00S) (56.00C)
50   1014 Voyager Wes Ward Liam Ward 384.00 45.00 46.00 43.00 51.00 38.00 49.00 56.00C 56.00S (56.00C) (56.00C)
51   2473 Navy Boat - No Name Bruce Eddes Mark Jagers 390.00 56.00F 48.00 51.00 47.00 28.00 48.00 56.00F 56.00F (56.00C) (56.00C)
52   2472 Enefeye Simon Toal Luke Langelaan 421.00 56.00F 45.00 52.00 50.00 56.00C 50.00 56.00C 56.00S (56.00C) (56.00C)
53   2549 Trust Me Greg Dalton J'arne Dance 432.00 56.00C 47.00 53.00 52.00 56.00S 56.00F 56.00C 56.00S (56.00C) (56.00C)
54   757 2 Dry Martinis Ray Martin Adrienne Martin 448.00 56.00C 56.00C 56.00C 56.00C 56.00C 56.00C 56.00C 56.00S (56.00S) (56.00F)
54   1805 Hinemoa Kevin Ramholdt Hayden Ramholdt 448.00 56.00C 56.00C 56.00C 56.00C 56.00S 56.00F 56.00C 56.00F (56.00S) (56.00C)



Sail Melbourne Logo